Visit us for a fitting
A professional ring gauge is the most reliable starting point. Visit our Mansfield shop and ask our team to help you find a comfortable fit.
Plan your visit
Jollys Customer Care
A comfortable fit starts with a little expert guidance. Find your UK size, compare international sizes and discover what to consider before you choose.
Find your ring sizeA little guidance
Use the UK letter size shown on our ring listings. Compare it with inside measurements or an international size using the chart below.
| UK & Australia | Inside diameter (mm) | Inside circumference (mm) | US & Canada |
|---|---|---|---|
| A | 11.95 | 37.54 | ½ |
| A ½ | 12.18 | 38.26 | ¾ |
| B | 12.37 | 38.86 | 1 |
| B ½ | 12.60 | 39.58 | 1 ¼ |
| C | 12.78 | 40.15 | 1 ½ |
| C ½ | 13.00 | 40.84 | 1 ¾ |
| D | 13.21 | 41.50 | 2 |
| D ½ | 13.41 | 42.13 | 2 ¼ |
| E | 13.61 | 42.76 | 2 ½ |
| E ½ | 13.83 | 43.45 | 2 ¾ |
| F | 14.05 | 44.14 | 3 |
| F ½ | 14.15 | 44.45 | 3 1/8 |
| F ¾ | 14.25 | 44.77 | 3 ¼ |
| G | 14.36 | 45.11 | 3 3/8 |
| G ¼ | 14.45 | 45.40 | 3 ½ |
| G ½ | 14.56 | 45.74 | 3 5/8 |
| H | 14.65 | 46.02 | 3 ¾ |
| H ½ | 14.86 | 46.68 | 4 |
| I | 15.04 | 47.25 | 4 ¼ |
| I ½ | 15.27 | 47.97 | 4 ½ |
| J | 15.40 | 48.38 | 4 5/8 |
| J ¼ | 15.53 | 48.79 | 4 ¾ |
| J ½ | 15.70 | 49.32 | 5 |
| K | 15.80 | 49.64 | 5 1/8 |
| K ¼ | 15.90 | 49.95 | 5 ¼ |
| K ½ | 16.00 | 50.27 | 5 3/8 |
| L | 16.10 | 50.58 | 5 ½ |
| L ¼ | 16.30 | 51.21 | 5 ¾ |
| L ½ | 16.41 | 51.55 | 5 7/8 |
| M | 16.51 | 51.87 | 6 |
| M ½ | 16.71 | 52.50 | 6 ¼ |
| N | 16.92 | 53.16 | 6 ½ |
| N ½ | 17.13 | 53.82 | 6 ¾ |
| O | 17.35 | 54.51 | 7 |
| O ½ | 17.45 | 54.82 | 7 ¼ |
| P | 17.75 | 55.76 | 7 ½ |
| P ½ | 17.97 | 56.45 | 7 ¾ |
| Q | 18.19 | 57.15 | 8 |
| Q ½ | 18.35 | 57.65 | 8 ¼ |
| Q ¾ | 18.53 | 58.21 | 8 ½ |
| R | 18.61 | 58.47 | 8 5/8 |
| R ¼ | 18.69 | 58.72 | 8 ¾ |
| R ½ | 18.80 | 59.06 | 8 7/8 |
| R ¾ | 18.89 | 59.34 | 9 |
| S | 19.10 | 60.00 | 9 1/8 |
| S ¼ | 19.22 | 60.38 | 9 ¼ |
| S ½ | 19.31 | 60.66 | 9 3/8 |
| S ¾ | 19.41 | 60.98 | 9 ½ |
| T | 19.51 | 61.29 | 9 5/8 |
| T ¼ | 19.62 | 61.64 | 9 ¾ |
| T ½ | 19.84 | 62.33 | 10 |
| U | 20.02 | 62.89 | 10 ¼ |
| U ½ | 20.20 | 63.46 | 10 ½ |
| V | 20.32 | 63.84 | 10 5/8 |
| V ¼ | 20.44 | 64.21 | 10 ¾ |
| V ½ | 20.68 | 64.97 | 11 |
| W | 20.76 | 65.22 | 11 1/8 |
| W ¼ | 20.85 | 65.50 | 11 ¼ |
| W ½ | 20.94 | 65.78 | 11 3/8 |
| W ¾ | 21.08 | 66.22 | 11 ½ |
| X | 21.18 | 66.54 | 11 5/8 |
| X ¼ | 21.24 | 66.73 | 11 ¾ |
| X ½ | 21.30 | 66.92 | 11 7/8 |
| Y | 21.49 | 67.51 | 12 |
| Y ½ | 21.69 | 68.14 | 12 ¼ |
| Z | 21.89 | 68.77 | 12 ½ |
| Z +½ | 22.10 | 69.43 | 12 ¾ |
| Z+1 | 22.33 | 70.15 | 13 |
| Z+1.5 | 22.60 | 71.00 | 13.5 |
| Z+2 | 22.69 | 71.28 | – |
| Z+2.5 | 22.92 | 72.00 | – |
| Z+3 | 23.06 | 72.45 | – |
| Z+3.5 | 23.24 | 73.01 | – |
| Z+4 | 23.47 | 73.73 | – |
| Z+4.5 | 23.55 | 73.98 | – |
| Z+5 | 23.87 | 74.99 | – |
| Z+6 | 24.27 | 76.25 | – |
Measurements and conversions are approximate. Different charts and ring profiles can vary, so a professional fitting is the best way to confirm your size.
Includes measurements in millimetres and inches, plus international size conversions. Swipe or scroll across to see every column. A dash means no conversion is listed.
| UK & Australia | Inside diameter (mm) | Inside circumference (mm) | US & Canada | Inside diameter (in) | Inside circumference (in) | French & Russian | German | Japanese | Swiss |
|---|---|---|---|---|---|---|---|---|---|
| – | 9.91 | 31.13 | 0000 | 0.390 | 1.22 | – | – | – | – |
| – | 10.72 | 33.68 | 00 | 0.442 | 1.39 | – | – | – | – |
| – | 11.53 | 36.22 | 0 | 0.454 | 1.43 | – | – | – | – |
| A | 11.95 | 37.54 | ½ | 0.474 | 1.49 | – | – | – | – |
| A ½ | 12.18 | 38.26 | ¾ | 0.482 | 1.51 | – | – | – | – |
| B | 12.37 | 38.86 | 1 | 0.487 | 1.53 | – | – | 1 | – |
| B ½ | 12.60 | 39.58 | 1 ¼ | 0.496 | 1.56 | – | – | – | – |
| C | 12.78 | 40.15 | 1 ½ | 0.503 | 1.58 | – | – | – | – |
| C ½ | 13.00 | 40.84 | 1 ¾ | 0.512 | 1.61 | – | – | – | – |
| D | 13.21 | 41.50 | 2 | 0.520 | 1.63 | 41 ½ | 13 ½ | 2 | 1 ½ |
| D ½ | 13.41 | 42.13 | 2 ¼ | 0.528 | 1.66 | – | – | – | – |
| E | 13.61 | 42.76 | 2 ½ | 0.536 | 1.68 | 42 ¾ | 13 ¾ | 3 | 2 ¾ |
| E ½ | 13.83 | 43.45 | 2 ¾ | 0.544 | 1.71 | – | – | – | – |
| F | 14.05 | 44.14 | 3 | 0.553 | 1.74 | 44 | 14 | 4 | 4 |
| F ½ | 14.15 | 44.45 | 3 1/8 | 0.557 | 1.75 | – | – | – | – |
| F ¾ | 14.25 | 44.77 | 3 ¼ | 0.561 | 1.76 | – | – | – | – |
| G | 14.36 | 45.11 | 3 3/8 | 0.565 | 1.77 | 45 ¼ | – | 5 | 5 ¼ |
| G ¼ | 14.45 | 45.40 | 3 ½ | 0.569 | 1.79 | – | 14 ½ | – | – |
| G ½ | 14.56 | 45.74 | 3 5/8 | 0.573 | 1.80 | – | – | 6 | – |
| H | 14.65 | 46.02 | 3 ¾ | 0.577 | 1.81 | 46 ½ | – | – | 6 ½ |
| H ½ | 14.86 | 46.68 | 4 | 0.585 | 1.84 | – | 15 | 7 | – |
| I | 15.04 | 47.25 | 4 ¼ | 0.592 | 1.86 | 47 ¾ | – | – | 7 ¾ |
| I ½ | 15.27 | 47.97 | 4 ½ | 0.601 | 1.89 | – | 15 ¼ | 8 | – |
| J | 15.40 | 48.38 | 4 5/8 | 0.606 | 1.90 | 49 | 15 ½ | – | 9 |
| J ¼ | 15.53 | 48.79 | 4 ¾ | 0.611 | 1.92 | – | – | – | – |
| J ½ | 15.70 | 49.32 | 5 | 0.618 | 1.94 | – | 15 ¾ | 9 | – |
| K | 15.80 | 49.64 | 5 1/8 | 0.622 | 1.95 | 50 | – | – | 10 |
| K ¼ | 15.90 | 49.95 | 5 ¼ | 0.626 | 1.97 | – | – | – | – |
| K ½ | 16.00 | 50.27 | 5 3/8 | 0.630 | 1.98 | – | – | 10 | – |
| L | 16.10 | 50.58 | 5 ½ | 0.634 | 1.99 | 51 ¾ | 16 | – | 11 ¾ |
| L ¼ | 16.30 | 51.21 | 5 ¾ | 0.642 | 2.02 | – | – | – | – |
| L ½ | 16.41 | 51.55 | 5 7/8 | 0.646 | 2.03 | – | – | – | – |
| M | 16.51 | 51.87 | 6 | 0.650 | 2.04 | 52 ¾ | 16 ½ | 12 | 12 ¾ |
| M ½ | 16.71 | 52.50 | 6 ¼ | 0.658 | 2.07 | – | – | – | – |
| N | 16.92 | 53.16 | 6 ½ | 0.666 | 2.09 | 54 | 17 | 13 | 14 |
| N ½ | 17.13 | 53.82 | 6 ¾ | 0.674 | 2.12 | – | – | – | – |
| O | 17.35 | 54.51 | 7 | 0.683 | 2.15 | 55 ¼ | 17 ¼ | 14 | 15 ¼ |
| O ½ | 17.45 | 54.82 | 7 ¼ | 0.687 | 2.16 | – | – | – | – |
| P | 17.75 | 55.76 | 7 ½ | 0.699 | 2.20 | 56 ½ | 17 ¾ | 15 | 16 ½ |
| P ½ | 17.97 | 56.45 | 7 ¾ | 0.707 | 2.22 | – | – | – | – |
| Q | 18.19 | 57.15 | 8 | 0.716 | 2.25 | 57 ¾ | 18 | 16 | 17 ¾ |
| Q ½ | 18.35 | 57.65 | 8 ¼ | 0.722 | 2.27 | – | – | – | – |
| Q ¾ | 18.53 | 58.21 | 8 ½ | 0.729 | 2.29 | – | 18 ½ | 17 | – |
| R | 18.61 | 58.47 | 8 5/8 | 0.733 | 2.30 | 59 | – | – | 19 |
| R ¼ | 18.69 | 58.72 | 8 ¾ | 0.736 | 2.31 | – | – | – | – |
| R ½ | 18.80 | 59.06 | 8 7/8 | 0.740 | 2.32 | – | – | – | – |
| R ¾ | 18.89 | 59.34 | 9 | 0.748 | 2.35 | – | 19 | 18 | – |
| S | 19.10 | 60.00 | 9 1/8 | 0.752 | 2.36 | 60 ¼ | – | – | 20 ¼ |
| S ¼ | 19.22 | 60.38 | 9 ¼ | 0.757 | 2.38 | – | – | – | – |
| S ½ | 19.31 | 60.66 | 9 3/8 | 0.760 | 2.39 | – | – | – | – |
| S ¾ | 19.41 | 60.98 | 9 ½ | 0.764 | 2.40 | – | 19 ½ | 19 | – |
| T | 19.51 | 61.29 | 9 5/8 | 0.768 | 2.41 | 61 ½ | – | – | 21 ½ |
| T ¼ | 19.62 | 61.64 | 9 ¾ | 0.772 | 2.43 | – | – | – | – |
| T ½ | 19.84 | 62.33 | 10 | 0.781 | 2.45 | – | 20 | 20 | – |
| U | 20.02 | 62.89 | 10 ¼ | 0.788 | 2.48 | 62 ¾ | – | 21 | 22 ¾ |
| U ½ | 20.20 | 63.46 | 10 ½ | 0.797 | 2.50 | – | 20 ¼ | 22 | – |
| V | 20.32 | 63.84 | 10 5/8 | 0.800 | 2.51 | 63 | – | – | 23 ¾ |
| V ¼ | 20.44 | 64.21 | 10 ¾ | 0.805 | 2.53 | – | – | – | – |
| V ½ | 20.68 | 64.97 | 11 | 0.814 | 2.56 | – | 20 ¾ | 23 | – |
| W | 20.76 | 65.22 | 11 1/8 | 0.817 | 2.57 | 65 | – | – | 25 |
| W ¼ | 20.85 | 65.50 | 11 ¼ | 0.821 | 2.58 | – | – | – | – |
| W ½ | 20.94 | 65.78 | 11 3/8 | 0.824 | 2.59 | – | – | – | – |
| W ¾ | 21.08 | 66.22 | 11 ½ | 0.830 | 2.61 | – | 21 | 24 | – |
| X | 21.18 | 66.54 | 11 5/8 | 0.834 | 2.62 | 66 ¼ | – | – | 26 ¼ |
| X ¼ | 21.24 | 66.73 | 11 ¾ | 0.836 | 2.63 | – | – | – | – |
| X ½ | 21.30 | 66.92 | 11 7/8 | 0.839 | 2.64 | – | – | – | – |
| Y | 21.49 | 67.51 | 12 | 0.846 | 2.66 | 67 ½ | 21 ¼ | 25 | 27 ½ |
| Y ½ | 21.69 | 68.14 | 12 ¼ | 0.854 | 2.68 | – | – | – | – |
| Z | 21.89 | 68.77 | 12 ½ | 0.862 | 2.71 | 68 ¾ | 21 ¾ | 26 | 28 ¾ |
| Z +½ | 22.10 | 69.43 | 12 ¾ | 0.870 | 2.73 | – | – | – | – |
| Z+1 | 22.33 | 70.15 | 13 | 0.879 | 2.76 | – | 22 | 27 | – |
| Z+1.5 | 22.60 | 71.00 | 13.5 | 0.890 | 2.80 | – | – | – | – |
| Z+2 | 22.69 | 71.28 | – | 0.893 | 2.81 | – | – | – | – |
| Z+2.5 | 22.92 | 72.00 | – | 0.902 | 2.83 | – | – | – | – |
| Z+3 | 23.06 | 72.45 | – | 0.908 | 2.85 | – | – | – | – |
| Z+3.5 | 23.24 | 73.01 | – | 0.915 | 2.87 | – | – | – | – |
| Z+4 | 23.47 | 73.73 | – | 0.924 | 2.90 | – | – | – | – |
| Z+4.5 | 23.55 | 73.98 | – | 0.927 | 2.91 | – | – | – | – |
| Z+5 | 23.87 | 74.99 | – | 0.940 | 2.95 | – | – | – | – |
| Z+6 | 24.27 | 76.25 | – | 0.956 | 3.00 | – | – | – | – |
Before you choose
A professional ring gauge is the most reliable starting point. Visit our Mansfield shop and ask our team to help you find a comfortable fit.
Plan your visitChoose a round ring that fits the same finger and hand. Measure straight across the inside, from one inner edge to the other, in millimetres. Compare that inside diameter with the chart.
Do not include the metal band in your measurement. A small measuring error can change the suggested size.
If you cannot visit, use a physical ring sizer and follow its instructions. Check the fit more than once, and ask us for help if you are between sizes.
Paper, string and on-screen circles are only rough guides and can easily give a misleading result.

The details matter
The ring should sit comfortably at the base of your finger and pass over the knuckle with a little resistance.
A wide band can feel snugger than a fine band in the same size. Try a sizer with a similar width where possible.
Very hot or cold hands can affect the result. Check at a comfortable temperature and repeat on another occasion.
Your hands may differ in size. For a surprise gift, a ring worn on the intended finger is a more useful reference than a general average.
Expert help, before you order
Resizing depends on the ring’s metal, design, stone setting and condition. Some designs, including certain full eternity rings, may not be suitable.
Where resizing is available online, the product page shows the options and any additional charge. If your required size is not offered, please contact us before ordering so we can check that particular ring.
Resizing or other alterations can affect dispatch time. Let us know if you have a particular date in mind.
Explore repair & restoration
A little more guidance?
Our Mansfield team is here to help with your size, your chosen piece or your order.